2012/13 Season
Last Updated: 6th Jun 2013
Sat 18th Aug | 15:00 | H | Frickley Athletic | L | W 3-2 | 418 | Report |
Tue 21st Aug | 19:45 | A | Eastwood Town | L | W 2-0 | 195 | Report |
Sat 25th Aug | 15:00 | A | Blyth Spartans | L | W 2-1 | 325 | Report |
Mon 27th Aug | 15:00 | H | Stafford Rangers | L | D 2-2 | 920 | Report |
Sun 2nd Sep | 15:00 | A | FC United | L | D 1-1 | 1,702 | Report |
Tue 4th Sep | 19:45 | H | Eastwood Town | L | W 2-0 | 439 | Report |
Sat 8th Sep | 15:00 | A | Redditch United | FAC | W 3-0 | 276 | Report |
Sat 15th Sep | 15:00 | A | Chorley | L | W 2-1 | 722 | Report |
Tue 18th Sep | 19:45 | H | Worksop Town | L | L 0-4 | 406 | Report |
Sat 22nd Sep | 15:00 | A | Nuneaton Griff | FAC | W 3-2 | 298 | Report |
Tue 25th Sep | 19:45 | H | Stone Dominoes | SSC | W 4-1 | 92 | Report |
Sat 29th Sep | 15:00 | H | Bedworth United | FAT | W 3-1 | 307 | Report |
Tue 2nd Oct | 19:45 | H | Tividale FC | BSC | W 5-4 | 92 | Report |
Sat 6th Oct | 15:00 | H | Buxton | FAC | D 2-2 | 498 | Report |
Wed 10th Oct | 19:45 | A | Buxton | FAC | L 1-2 (aet) | 302 | Report |
Sat 13th Oct | 15:00 | H | Ashton Utd | L | L 1-2 | 489 | Report |
Tue 16th Oct | 19:45 | A | Nantwich Town | L | D 1-1 | 237 | Report |
Sat 20th Oct | 15:00 | A | Grantham Town | L | W 3-2 | 228 | Report |
Tue 23rd Oct | 19:45 | H | Witton Albion | L | W 2-1 | 371 | Report |
Sat 27th Oct | 15:00 | A | Trafford FC | FAT | W 2-0 | 188 | Report |
Tue 30th Oct | 19:45 | H | Marine | L | W 2-0 | 403 | Report |
Sat 3rd Nov | 15:00 | A | Whitby Town | L | W 2-0 | 292 | Report |
Sun 11th Nov | 14:00 | A | Romulus | FAT | W 2-1 | 224 | Report |
Sat 17th Nov | 15:00 | A | Stocksbridge PS | L | D 3-3 | 143 | Report |
Tue 20th Nov | 19:45 | A | Matlock Town | L | W 3-2 | 253 | Report |
Sat 24th Nov | 15:00 | H | Solihull Moors | FAT | L 1-2 | 355 | Report |
Tue 27th Nov | 19:45 | H | Ilkeston FC | L | W 2-0 | 319 | Report |
Sat 1st Dec | 15:00 | A | North Ferriby Utd | L | W 3-2 | 405 | Report |
Tue 4th Dec | 19:45 | H | Burton Albion | BSC | W 5-4 | 133 | Report |
Sat 8th Dec | 15:00 | H | FC United | L | W 1-0 | 929 | Report |
Sat 15th Dec | 15:00 | A | Frickley Athletic | L | L 1-2 | 201 | Report |
Wed 26th Dec | 15:00 | A | Stafford Rangers | L | W 1-0 | 1124 | Report |
Tue 1st Jan | 15:00 | H | Rushall Olympic | L | L 3-4 | 698 | Report |
Sat 5th Jan | 15:00 | H | Chorley FC | L | W 3-1 | 493 | Report |
Tue 8th Jan | 19:45 | A | Rushall Olympic | DSC | L 0-1 | 112 | Report |
Sat 12th Jan | 15:00 | A | Worksop Town | L | W 4-0 | 390 | Report |
Tue 29th Jan | 19:45 | H | Stafford Rangers | SSC | W 3-0 | 314 | Report |
Sat 2nd Feb | 15:00 | H | Nantwich Town | L | W 3-0 | 403 | Report |
Tue 5th Feb | 19:45 | H | Alvechurch | BSC | W 5-3 | 153 | Report |
Sat 9th Feb | 15:00 | A | Ashton United | L | D 2-2 | 153 | Report |
Sat 16th Feb | 15:00 | H | Grantham Town | L | W 3-0 | 463 | Report |
Tue 19th Feb | 19:45 | H | Port Vale | SSC | W 3-2 | 208 | Report |
Sat 2nd Mar | 15:00 | A | Witton Albion | L | D 1-1 | 507 | Report |
Tue 5th Mar | 19:45 | H | AFC Fylde | L | W 2-0 | 295 | Report |
Sat 9th Mar | 15:00 | H | Matlock Town | L | D 2-2 | 391 | Report |
Sat 16th Mar | 15:00 | H | North Ferriby Utd | L | L 2-3 | 906 | Report |
Mon 18th Mar | 19:45 | A | Coventry Sphinx | BSC | W 3-2 | 149 | Report |
Tue 26th Mar | 19:45 | A | Kendal Town | L | W 3-1 | 101 | Report |
Sat 30th Mar | 15:00 | H | Buxton | L | W 3-2 | 459 | Report |
Mon 1st Apr | 15:00 | A | Rushall Olympic | L | D 2-2 | 602 | Report |
Thu 4th Apr | 19:45 | H | Kendal Town | L | W 2-1 | 344 | Report |
Sat 6th Apr | 15:00 | A | Marine | L | D 0-0 | 323 | Report |
Tue 9th Apr | 19:45 | H | Blyth Spartans | L | W 3-0 | 501 | Report |
Sat 13th Apr | 15:00 | H | Whitby Town | L | W 4-0 | 504 | Report |
Wed 17th Apr | 19:45 | A | Buxton | L | W 2-0 | 298 | Report |
Sat 20th Apr | 15:00 | A | Ilkeston FC | L | W 2-0 | 529 | Report |
Wed 24th Apr | 19:45 | N | Rushall Olympic | SSC | W 5-1 | 575 | Report |
Sat 27th Apr | 15:00 | H | Stocksbridge PS | L | W 4-1 | 706 | Report |
Tue 30th Apr | 19:30 | N | Sutton Coldfield Town | BSC | W 4-1 | 775 | Report |
Sat 4th May | 15:00 | A | AFC Fylde | L | W 2-1 | 553 | Report |
Tue 7th May | 19:45 | H | AFC Fylde | PSF | D 3-3 3-1 pens |
1360 | Report |
Sat 11th May | 15:00 | H | FC United | PF | W 2-1 | 4412 | Report |
HEDNESFORD TOWN ARE PROMOTED TO THE CONFERENCE NORTH |
Competition Key | ||
L | League | |
PSF | Playoff Semi-Final | |
PF | Playoff Final | |
FAT | FA Carlsberg Trophy | |
FAC | FA Cup with Budweiser | |
BSC | Birmingham Senior Cup | |
DSC | Doodson League Cup | |
SSC | Staffordshire Senior Cup |